<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D printing blog</title>
	<atom:link href="https://3dpblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://3dpblog.com/</link>
	<description>Hobby 3d printing projects</description>
	<lastBuildDate>Thu, 14 Mar 2024 07:58:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://3dpblog.com/wp-content/uploads/2020/11/cropped-3dpblog-2-32x32.png</url>
	<title>3D printing blog</title>
	<link>https://3dpblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CNC Voron Tap &#8211; precision ABL sensor</title>
		<link>https://3dpblog.com/cnc-voron-tap-chaoticlab/</link>
					<comments>https://3dpblog.com/cnc-voron-tap-chaoticlab/#disqus_thread</comments>
		
		<dc:creator><![CDATA[3D]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 09:31:12 +0000</pubDate>
				<category><![CDATA[3d printer products]]></category>
		<guid isPermaLink="false">https://3dpblog.com/?p=2415</guid>

					<description><![CDATA[<p>The ultara-precision ABL DIY Voron Tap sensor is now available in CNC V2 version. Check our hands-on review.</p>
<p>The post <a href="https://3dpblog.com/cnc-voron-tap-chaoticlab/">CNC Voron Tap &#8211; precision ABL sensor</a> appeared first on <a href="https://3dpblog.com">3D printing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://3dpblog.com/cnc-voron-tap-chaoticlab/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High-flow / high temperature nozzle from Trianglelab</title>
		<link>https://3dpblog.com/hf-ht-nozzle-trianglelab/</link>
					<comments>https://3dpblog.com/hf-ht-nozzle-trianglelab/#disqus_thread</comments>
		
		<dc:creator><![CDATA[3D]]></dc:creator>
		<pubDate>Sat, 17 Feb 2024 08:44:21 +0000</pubDate>
				<category><![CDATA[3d printer products]]></category>
		<guid isPermaLink="false">https://3dpblog.com/?p=2388</guid>

					<description><![CDATA[<p>One of the best high-flow nozzles I tried so far. It gives your classic V6 a new life.</p>
<p>The post <a href="https://3dpblog.com/hf-ht-nozzle-trianglelab/">High-flow / high temperature nozzle from Trianglelab</a> appeared first on <a href="https://3dpblog.com">3D printing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://3dpblog.com/hf-ht-nozzle-trianglelab/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Best 5015 part cooling blowers for 3d printing</title>
		<link>https://3dpblog.com/best-5015-part-cooling-blowers/</link>
					<comments>https://3dpblog.com/best-5015-part-cooling-blowers/#disqus_thread</comments>
		
		<dc:creator><![CDATA[3D]]></dc:creator>
		<pubDate>Fri, 21 Apr 2023 07:00:36 +0000</pubDate>
				<category><![CDATA[3d printer products]]></category>
		<guid isPermaLink="false">https://3dpblog.com/?p=2302</guid>

					<description><![CDATA[<p>Good part cooling is essential for high-speed 3d printing small layers and overhangs. Here is our selection of 5015 radial blowers.</p>
<p>The post <a href="https://3dpblog.com/best-5015-part-cooling-blowers/">Best 5015 part cooling blowers for 3d printing</a> appeared first on <a href="https://3dpblog.com">3D printing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://3dpblog.com/best-5015-part-cooling-blowers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trianglelab Ruby Nozzle</title>
		<link>https://3dpblog.com/ruby-nozzle-review/</link>
					<comments>https://3dpblog.com/ruby-nozzle-review/#disqus_thread</comments>
		
		<dc:creator><![CDATA[3D]]></dc:creator>
		<pubDate>Thu, 26 Jan 2023 19:27:21 +0000</pubDate>
				<category><![CDATA[3d printer products]]></category>
		<guid isPermaLink="false">https://3dpblog.com/?p=2241</guid>

					<description><![CDATA[<p>Ruby nozzles are great for all filaments, including highly abrasive materials. The Triangleleb HT ruby nozzle is also high-temperature up to 500 C.</p>
<p>The post <a href="https://3dpblog.com/ruby-nozzle-review/">Trianglelab Ruby Nozzle</a> appeared first on <a href="https://3dpblog.com">3D printing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://3dpblog.com/ruby-nozzle-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CR-Touch vs. BLTouch</title>
		<link>https://3dpblog.com/cr-touch-vs-bltouch/</link>
					<comments>https://3dpblog.com/cr-touch-vs-bltouch/#disqus_thread</comments>
		
		<dc:creator><![CDATA[3D]]></dc:creator>
		<pubDate>Sat, 14 Jan 2023 12:44:35 +0000</pubDate>
				<category><![CDATA[3d printer products]]></category>
		<guid isPermaLink="false">https://3dpblog.com/?p=2181</guid>

					<description><![CDATA[<p>CR-Touch from Creality and BLTouch from Antclabs are ABL sensors that look similar. Both probe the bed with a pin. But is it the same technology and which one is better? BLTouch BLTouch has been on the market for 6+ years. It has become a very popular probe for Auto Bed Leveling because it is [&#8230;]</p>
<p>The post <a href="https://3dpblog.com/cr-touch-vs-bltouch/">CR-Touch vs. BLTouch</a> appeared first on <a href="https://3dpblog.com">3D printing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://3dpblog.com/cr-touch-vs-bltouch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PT1000 temperature sensors</title>
		<link>https://3dpblog.com/pt1000-3dp-review/</link>
					<comments>https://3dpblog.com/pt1000-3dp-review/#disqus_thread</comments>
		
		<dc:creator><![CDATA[3D]]></dc:creator>
		<pubDate>Wed, 02 Nov 2022 08:20:43 +0000</pubDate>
				<category><![CDATA[3d printer products]]></category>
		<guid isPermaLink="false">https://3dpblog.com/?p=2042</guid>

					<description><![CDATA[<p>PT1000 are high-temperature sensors for 3d printers with operating ranges up to 500 ° C. They are fitted in 3mm stainless steel body, that is compatible with modern hotends, like E3D V6, Dragon, Dragonfly, Rapido, etc. PT1000 combines the advantages of thermistors and thermocouples (like PT100). It is HT RTD sensor that installs just like [&#8230;]</p>
<p>The post <a href="https://3dpblog.com/pt1000-3dp-review/">PT1000 temperature sensors</a> appeared first on <a href="https://3dpblog.com">3D printing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://3dpblog.com/pt1000-3dp-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Ender-5 S1 &#8211; what&#8217;s new</title>
		<link>https://3dpblog.com/ender5-s1-review/</link>
					<comments>https://3dpblog.com/ender5-s1-review/#disqus_thread</comments>
		
		<dc:creator><![CDATA[3D]]></dc:creator>
		<pubDate>Thu, 27 Oct 2022 20:21:29 +0000</pubDate>
				<category><![CDATA[3d printers]]></category>
		<guid isPermaLink="false">https://3dpblog.com/?p=1944</guid>

					<description><![CDATA[<p>Creality&#8217;s Ender-5 line of printers features a stable cubic frame, however, neither the original Ender 5, nor the next versions Ender-5 Plus and Ender-5 Pro are CoreXY. Those were cartesian machines, where the gantry is moving on XY. They had improved stability because of the cubic frame, and that is it. Ender5 users created a [&#8230;]</p>
<p>The post <a href="https://3dpblog.com/ender5-s1-review/">Ender-5 S1 &#8211; what&#8217;s new</a> appeared first on <a href="https://3dpblog.com">3D printing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://3dpblog.com/ender5-s1-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>PT100 Temperature Sensor for HT 3d printing￼</title>
		<link>https://3dpblog.com/pt100-3d-printing-review/</link>
					<comments>https://3dpblog.com/pt100-3d-printing-review/#disqus_thread</comments>
		
		<dc:creator><![CDATA[3D]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 10:01:20 +0000</pubDate>
				<category><![CDATA[3d printer products]]></category>
		<guid isPermaLink="false">https://3dpblog.com/?p=1894</guid>

					<description><![CDATA[<p>If you bought a budget printer or hotend most probably it was designed for up to 240 – 260°C. This is a perfectly fine temperature for PLA, PETG, and ABS. If you want to print Nylon, PC-ABS, PC, Carbon composites, and other exotic filaments though, you need to upgrade your setup for higher temperatures (270-350+°C). [&#8230;]</p>
<p>The post <a href="https://3dpblog.com/pt100-3d-printing-review/">PT100 Temperature Sensor for HT 3d printing￼</a> appeared first on <a href="https://3dpblog.com">3D printing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://3dpblog.com/pt100-3d-printing-review/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Artillery SW-X2 upgrades &#8211; Voron Stealthburner</title>
		<link>https://3dpblog.com/swx2-upgrades-voron-stealthburner/</link>
					<comments>https://3dpblog.com/swx2-upgrades-voron-stealthburner/#disqus_thread</comments>
		
		<dc:creator><![CDATA[3D]]></dc:creator>
		<pubDate>Sun, 08 May 2022 08:09:17 +0000</pubDate>
				<category><![CDATA[3d printing tips & projects]]></category>
		<category><![CDATA[SW-X2]]></category>
		<category><![CDATA[Voron Stealthburner]]></category>
		<guid isPermaLink="false">https://3dpblog.com/?p=1799</guid>

					<description><![CDATA[<p>Voron Stealthburner adapted for Artillery Sidewinder X2 (probably the best V-wheels printer gets better).</p>
<p>The post <a href="https://3dpblog.com/swx2-upgrades-voron-stealthburner/">Artillery SW-X2 upgrades &#8211; Voron Stealthburner</a> appeared first on <a href="https://3dpblog.com">3D printing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://3dpblog.com/swx2-upgrades-voron-stealthburner/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://3dpblog.com/wp-content/uploads/2023/01/stealthburner-lights.mp4" length="4469965" type="video/mp4" />

			</item>
		<item>
		<title>Artillery Sidewinder X2 Review</title>
		<link>https://3dpblog.com/artillery-sidewinder-x2-review/</link>
					<comments>https://3dpblog.com/artillery-sidewinder-x2-review/#disqus_thread</comments>
		
		<dc:creator><![CDATA[3D]]></dc:creator>
		<pubDate>Fri, 01 Apr 2022 09:01:27 +0000</pubDate>
				<category><![CDATA[3d printers]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[Artillery]]></category>
		<category><![CDATA[direct extruder]]></category>
		<guid isPermaLink="false">https://3dpblog.com/?p=1717</guid>

					<description><![CDATA[<p>The 3d printing world has become a competitive place and best-selling 3d printers bring either innovation or price optimization. The Sidewinder X2 gives you both. It is a budget large printer with a price tag of just $450. And yet it comes with modern features, a direct extruder, and AC heated bed. In this review, [&#8230;]</p>
<p>The post <a href="https://3dpblog.com/artillery-sidewinder-x2-review/">Artillery Sidewinder X2 Review</a> appeared first on <a href="https://3dpblog.com">3D printing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://3dpblog.com/artillery-sidewinder-x2-review/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
